Number of page views | : | 41 |
Title | Factors of the accident: (Estimated) Influence of the earthquake and tsunami |
Publisher | Ministry of the Environment |
Issued date | 2013-03-31 |
Language | eng |
Page | 1p. |
Type | announcement |
File Format | |
Taxonomy | 6-4-9 Public communication |
Taxonomy | 4-6-1 Reconstruction |
Taxonomy | 2-1-1-1-2 Seismological conditions |
Taxonomy | 2-1-1-4-7 Tsunami |
Taxonomy(Computer Assigned) | 6-4 Social and economic consequences 4-6 Emergency and response analysis 2-1-1-1 Earthquakes 2-1-1-4 Water reservoirs and flooding |
Subject/Session_name | Fukushima Daiichi Nuclear Power Station, NUCLEAR ACCIDENTS |
Information source | ![]() |
Upper page title | ![]() |
URI | https://f-archive.jaea.go.jp/dspace/handle/faa/189174 |
collect date(WARP) | 2019-03-12 |
- When indicating the contents of the title, please click icon.
- Please use URI to cite or link to this data.
- Data in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.