Number of page views | : | 52 |
Title | Estimation of the in-depth debris status of Fukushima Daiichi Nuclear Power Station unit-2 and unit-3 with multi-physics modeling 7 - preliminary evaluation of debris relocation and interaction with pedestal structures in Fukushima unit-3 with MPS(the Moving Particle Semi-implicit) method | ||
Alternative title | Estimation of the in-depth debris status of Fukushima Daiichi Nuclear Power Station unit-2 and unit-3 with multi-physics modeling 7 - preliminary evaluation of debris relocation and interaction with pedestal structures in Fukushima unit-3 with MPS(the Moving Particle Semi-implicit) method | ||
Issued date | 2021-03-17 | ||
Language | eng | ||
Page | p.1A02 | ||
Type | proceedings | ||
File Format | |||
Taxonomy | 5-1-2-2 Experimental and/or numerical analysis/simulation | ||
Taxonomy(Computer Assigned) | 5-1-2 Fuel condition diagnostics | ||
Subject/Session_name | Thermal Hydraulics, Energy Conversion, Energy Transfer, Energy Storage | ||
Information source | ![]() | ||
Meeting title | ![]() | ||
Related content |
|
||
Related sites |
|
||
URI | https://f-archive.jaea.go.jp/dspace/handle/faa/237619 | ||
collect date(WARP) | 2021-11-30 |
- When indicating the contents of the title, please click icon.
- Please use URI to cite or link to this data.
- Data in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.